Дроп |
---|
| 63 | Forbidden Path Invader Archer | 1 | 6.1204% |
| 72 | Bound Warrior | 1 | 6.11704% |
| 72 | Bound Shaman | 1 | 6.11434% |
| 67 | Hallate's Commander | 1 | 5.99025% |
| 35 | Otherworldly Invader Soldier | 1 | 5.90243% |
| 36 | Gigant Officer | 1 | 5.8805% |
| 36 | Lith Overlord | 1 | 5.8805% |
| 63 | Hound Dog of Hallate | 1 | 5.5532% |
| 23 | Ol Mahum Supplier | 1 | 4.90196% |
| 23 | Catacomb Barbed Bat | 1 | 4.90196% |
| 19 | Akaste Bone Lord | 1 | 4.8996% |
| 22 | Lesser Succubus Tilfo | 1 | 4.84391% |
| 30 | Androscorpio Hunter | 1 | 4.82936% |
| 14 | Maraku Werewolf Chieftain | 1 | 4.8227% |
| 14 | Marsh Zombie Lord | 1 | 4.8227% |
| 12 | Orc Fighter Leader | 1 | 4.8227% |
| 14 | Dread Soldier | 1 | 4.8227% |
| 14 | Felim Lizardman | 1 | 4.8227% |
| 13 | Dryad | 1 | 4.8227% |
| 15 | Ruin Zombie | 1 | 4.8227% |
| 15 | Langk Lizardman | 1 | 4.8227% |
| 22 | Hungry Eye | 1 | 4.80769% |
| 19 | Ratman Warrior | 1 | 4.80542% |
| 28 | Kuran Kobold Warrior | 1 | 4.80263% |
| 31 | Marsh Stakato Worker | 1 | 4.7619% |
| 23 | Kerope Werewolf Chief | 1 | 4.70958% |
| 67 | Fang of Splendor | 1 | 4.68669% |
| 69 | Treasure Chest | 1 | 4.68669% |
| 50 | Purgatory Invader Elite Soldier | 1 | 4.68392% |
| 67 | Mul's Wizard | 1 | 4.68165% |
| 46 | Vanor Silenos Grunt | 1 | 4.67986% |
| 67 | Requiem Behemoth | 1 | 4.67626% |
| 55 | Purgatory Invader Soldier | 1 | 4.67094% |
| 52 | Taik Orc Seeker | 1 | 4.66902% |
| 49 | Musveren | 1 | 4.65839% |
| 57 | Fallen Orc Archer | 1 | 4.65617% |
| 39 | Treasure Chest | 1 | 4.65265% |
| 55 | Harit Lizardman Matriarch | 1 | 4.65259% |
| 53 | Purgatory Invader Warrior | 1 | 4.65152% |
| 46 | Validus | 1 | 4.63779% |
| 13 | Festering Bat | 1 | 4.63636% |
| 53 | Doll Blader | 1 | 4.61872% |
| 41 | Giant Monstereye | 1 | 4.61646% |
| 22 | Holy Land Seer | 1 | 4.61538% |
| 48 | Dragon Bearer Warrior | 1 | 4.60381% |
| 80 | Varka Silenos Priest | 3 | 4.60106% |
| 77 | Varka Silenos Recruit | 3 | 4.59935% |
| 46 | Cave Servant | 1 | 4.59843% |
| 74 | Amon's Captain of the Guards | 3 | 4.59559% |
| 34 | Puncher | 1 | 4.58376% |
| 53 | Purgatory Invader Warrior | 3 | 4.58096% |
| 22 | Ol Mahum Guard | 1 | 4.56388% |
| 16 | Brown Bear | 1 | 4.54545% |
| 17 | Pinrul | 1 | 4.54545% |
| 51 | Taik Orc Supply | 1 | 4.53369% |
| 24 | Plain Grizzly | 1 | 4.53172% |
| 27 | Glass Jaguar | 1 | 4.5225% |
| 50 | Tanor Silenos Chieftain | 1 | 4.51033% |
| 21 | Kirunak's Guards | 1 | 4.48206% |
| 41 | Excuro | 1 | 4.46429% |
| 17 | Omen Beast | 1 | 4.46429% |
| 17 | Shade Horror | 1 | 4.46429% |
| 16 | Ruin Zombie Leader | 1 | 4.46429% |
| 17 | Vuku Orc Fighter | 1 | 4.46429% |
| 11 | Darkwing Bat | 1 | 4.46389% |
| 21 | Baranka's Escort | 1 | 4.45104% |
| 23 | Ol Mahum Reserve | 1 | 4.45104% |
| 26 | Dead Pit Spartoi | 1 | 4.44669% |
| 54 | Oel Mahum Warrior | 1 | 4.44053% |
| 66 | Bone Shaper | 1 | 4.43714% |
| 68 | Splinter Stakato Soldier | 1 | 4.43714% |
| 71 | Bone Puppeteer | 1 | 4.43699% |
| 69 | Bandersnatch | 1 | 4.43623% |
| 69 | Bandersnatch | 1 | 4.43623% |
| 69 | Bandersnatch | 1 | 4.43623% |
| 69 | Bandersnatch | 1 | 4.43623% |
| 63 | Doom Trooper | 1 | 4.43374% |
| 66 | Bloody Priest | 1 | 4.43262% |
| 64 | Alpen Bandersnatch | 1 | 4.42658% |
| 68 | Antelope | 1 | 4.42277% |
Спойл |
---|
| 59 | Beast Seer | 9 | 10% |
| 33 | Otherworldly Invader Warrior | 7 | 10% |
| 49 | Greater Musveren | 7 | 10% |
| 36 | Lith Overlord | 5 | 10% |
| 36 | Gigant Officer | 5 | 10% |
| 54 | Harit Lizardman Shaman | 3 | 10% |
| 50 | Deprive | 3 | 10% |
| 54 | Soul of Ruins | 3 | 10% |
| 35 | Vault Sentinel | 3 | 10% |
| 33 | Turak Bugbear Warrior | 3 | 10% |
| 26 | Ol Mahum General | 1 | 10% |
| 25 | Ol Mahum Captain | 1 | 10% |
| 39 | Windsus | 1 | 10% |
| 50 | Purgatory Invader Elite Soldier | 1 | 10% |
| 33 | Lesser Warlike Tyrant | 1 | 10% |
| 42 | Enchanted Stone Golem | 1 | 10% |
| 22 | Ol Mahum Ranger | 1 | 10% |
| 31 | Turak Bugbear | 1 | 10% |
| 30 | Ol Mahum Captain | 1 | 10% |
| 29 | Delu Lizardman Scout | 1 | 10% |
| 17 | Salamander | 1 | 10% |
| 24 | Langk Lizardman Shaman | 1 | 9.98472% |
| 23 | Ol Mahum Deserter | 1 | 9.64266% |
| 23 | Mandragora Sapling | 1 | 9.64266% |
| 22 | Ol Mahum Guard | 1 | 9.05313% |
| 20 | Dark Succubus | 1 | 8.91711% |
| 20 | Kerope Werewolf | 1 | 8.10645% |
| 19 | Lirein Elder | 1 | 7.99203% |
| 15 | Ruin Zombie | 1 | 7.8114% |
| 18 | Red Eye Barbed Bat | 1 | 7.59768% |
| 16 | Gora Werewolf | 1 | 7.26951% |
| 13 | Stone Golem | 1 | 7.25565% |
| 16 | Skeleton Infantryman | 1 | 7.12695% |
| 21 | Kirunak's Guards | 1 | 7.11921% |
| 14 | Goblin Brigand Leader | 1 | 6.82017% |
| 17 | Scarlet Salamander | 1 | 6.76716% |
| 13 | Festering Bat | 1 | 6.45405% |
| 17 | Cave Blade Spider | 1 | 6.27498% |
| 17 | Omen Beast | 1 | 6.15195% |
| 8 | Goblin Lookout | 1 | 3.73866% |
| 20 | Maille Lizardman | 1 | 3.64791% |
| 5 | Goblin Grave Robber | 1 | 1.69851% |
| 5 | Goblin Grave Robber | 1 | 1.69851% |
| 5 | Goblin Snooper | 1 | 1.69851% |
| 3 | Elder Prairie Keltir | 1 | 0.81318% |