Elmore.ru // Lineage II: Gracia Final
7 печатей


Tiamat
Dawn
Dusk

Atlant
Dawn
Dusk
Сейчас: неделя победы

 LevelИмяРасаHPMPExpSP
5 Giant Toad beast 80 69 1 19
9 Quest Monster Spirit Of Mirrors beast 143 100 15 0
10 Blade Bat beast 163 108 23 46
10 Vampire Bat beast 163 108 23 39
11 Darkwing Bat beast 185 116 34 58
11 Drill Bat beast 185 116 34 46
11 Mineshaft Bat beast 185 116 34 46
12 Barbed Bat beast 199 124 48 62
12 Gemstone Beast beast 199 124 48 50
12 Puma beast 199 124 48 62
13 Cave Bat beast 214 132 67 58
13 Festering Bat beast 214 132 67 70
15 Opal Beast beast 246 149 121 70
15 Quicksilver Beast beast 246 149 121 70
15 Redeye Bat beast 246 149 121 85
15 Shadow Beast beast 246 149 121 85
15 Twink Puma beast 246 149 121 85
17 Moonstone Beast beast 282 166 203 97
17 Omen Beast beast 282 166 203 81
17 Ore Bat beast 282 166 203 81
18 Crystalline Beast beast 301 174 257 109
18 Red Eye Barbed Bat beast 301 174 257 109
18 Scavenger Bat beast 301 174 257 109
20 Raid Boss Madness Beast beast 7303 1674 398 145333
20 Ruin Bat beast 342 192 398 124
21 Raid Boss Serpent Demon Bifrons beast 7701 218 488 178183
22 Cloudy Beast beast 387 218 592 156
23 Catacomb Barbed Bat beast 1642 231 712 495
25 Cloudy Beast Turen beast 460 259 1009 198
25 Raid Boss Princess Molrang beast 11011 273 1009 271420
27 Glass Jaguar beast 515 286 1393 218
27 Lesser Basilisk beast 515 286 1393 226
28 Basilisk beast 543 300 1623 241
28 Catacomb Serpent beast 2175 300 1623 756
29 Androscorpio beast 573 315 1881 261
30 Raid Boss Agent of Beres, Meana beast 13956 343 2170 409644
30 Amber Basilisk beast 604 329 2170 331
30 Androscorpio Hunter beast 604 329 2170 280
30 Raid Boss Apepi beast 27913 343 2170 307347
30 Quest Monster Cave Basilisk beast 604 329 2170 0
30 Raid Boss Giant Wasteland Basilisk beast 11962 1674 2170 232674
31 Catacomb Scavenger Bat beast 2543 343 2492 900
32 Harpy beast 668 358 2849 327
32 Toad Lord beast 668 358 2849 354
33 Quest Monster Handmaiden Of Stenoa beast 702 372 3245 0
33 Lesser Warlike Tyrant beast 702 372 3245 444
34 Dead Seeker beast 736 387 3682 378
34 Medusa beast 736 387 3682 390
35 Tyrant beast 772 402 4163 409
35 Warlike Tyrant beast 772 402 4163 507
36 Quest Monster Baraham beast 809 417 4692 0
36 Crokian beast 809 417 4692 471
36 Quest Monster Gorr beast 809 417 4692 0
36 Guardian Basilisk beast 809 417 4692 460
36 Hatu Onyx Beast beast 404 417 4692 241
36 Raid Boss Sebek beast 18089 889 4692 557134
36 Quest Monster Shyslassys beast 809 417 4692 0
36 Tyrant Kingpin beast 809 417 4692 452
37 Dailaon beast 847 432 5271 616
37 Quest Monster Stenoa Gorgon Queen beast 847 432 5271 0
38 Crokian Warrior beast 1772 447 5904 1076
39 Farhite beast 1851 463 6595 1021
39 Lienlik beast 462 463 6595 245
39 Lienrik beast 462 463 6595 245
40 Alligator beast 966 478 7347 596
40 Raid Boss Gwindorr beast 18167 1674 7347 413158
40 Lienlik Ladd beast 483 478 7347 483
40 Lienrik Lad beast 483 478 7347 304
40 Nos beast 1933 478 7347 1134
40 Raid Boss Water Couatle Ateka beast 21195 775 7347 731316
41 Crokian Lad beast 2016 504 8163 1314
42 Dailaon Lad beast 2101 531 9048 1450
42 Great White Shark beast 1050 531 9048 565
42 Mordeo beast 2101 531 9048 1365
42 Snipe Cohort beast 2101 531 9048 1708
43 Crokian Lad Warrior beast 2188 557 10007 1411
43 Raid Boss Earth Protector Panathen beast 23691 584 10007 865394
43 Nightmare Guide beast 547 557 10007 432
43 Snipe Cohort beast 2188 557 10007 1602
44 Farhite Lad beast 2277 584 11042 1505
44 Snipe beast 2277 584 11042 1809
44 Swamp Alligator beast 2277 584 11042 2457
44 Swamp Warrior beast 2277 584 11042 2605
45 Raid Boss Biconne of Blue Sky beast 25426 1007 12159 667999
45 Raid Boss Fafurion's Henchman Istary beast 21793 1674 12159 506769
45 Formor beast 1183 610 12159 799
45 Nightmare Keeper beast 591 610 12159 639
45 Nos Lad beast 2367 610 12159 1891
45 Premo beast 2367 610 12159 1524
45 Premo beast 11721 610 12159 3
45 Raid Boss Shacram beast 50852 775 12159 900864
45 Swamp Tribe beast 2367 610 12159 2788
46 Formor Elder beast 1229 637 13361 885
46 Light Bringer beast 2459 637 13361 1345
46 Validus beast 2459 637 13361 1329
46 Validus beast 12130 637 13361 3
48 Raikel beast 6482 692 16043 3
49 Hatar Hanishee beast 1372 720 17532 1006
49 Raikel Leos beast 6694 720 17532 3
49 Torfe beast 2744 720 17532 1743


 
Elmore.ru / npc
Новости | Регистрация | Файлы | Кабинет | Квесты | База знаний | Творчество | Форум | Услуги | О сервере
© Elmore.ru
Lineage 2 is a trademark of NCsoft corp. © NCsoft corp.