Дроп |
---|
| 85 | Halisha's Treasure Box | 1 | 0.93698% |
| 83 | Messenger Invader Shaman | 1 | 0.93698% |
| 87 | Varka's Prophet | 1 | 0.93698% |
| 70 | Needle Stakato | 1 | 0.93611% |
| 84 | Treasure Chest | 1 | 0.93603% |
| 78 | Soldier Scarab | 1 | 0.93591% |
| 73 | Hot Springs Bandersnatchling | 1 | 0.93591% |
| 78 | Soldier Scarab | 1 | 0.93591% |
| 72 | Eye of Guide | 1 | 0.93591% |
| 75 | Nephilim Royal Guard | 1 | 0.93489% |
| 75 | Sepulcher Guard | 1 | 0.93489% |
| 63 | Corrupted Knight | 1 | 0.93358% |
| 53 | Purgatory Invader Shaman | 1 | 0.93184% |
| 69 | Limal Karinness | 1 | 0.9149% |
| 72 | Bloody Liviona | 1 | 0.9108% |
| 62 | Kadios | 1 | 0.90612% |
| 60 | Beast Lord | 1 | 0.88762% |
| 64 | Barif | 1 | 0.88578% |
| 53 | Punishment of Undead | 1 | 0.88234% |
| 47 | Ossiud | 1 | 0.86708% |
| 50 | Doll Master | 1 | 0.86153% |
| 50 | Purgatory Invader Soldier | 1 | 0.83225% |
| 60 | Forbidden Path Invader Food | 1 | 0.63433% |
| 63 | Lesser Giant Scout | 1 | 0.62817% |
| 80 | Assassin Beetle | 1 | 0.59055% |
| 75 | Dark Omen Invader Elite Soldier | 1 | 0.5905% |
| 80 | Lesser Ancient Warrior | 1 | 0.4831% |
| 80 | Varka's Elite Guard | 1 | 0.4566% |
| 74 | Bloody Banshee | 1 | 0.45452% |
| 73 | Bloody Knight | 1 | 0.40632% |
| 73 | Dark Omen Invader Shaman | 1 | 0.34467% |
| 85 | Grazing Elder Antelope | 1 | 0.33975% |
| 85 | Messenger Invader Elite Soldier | 1 | 0.32882% |
| 83 | Ketra Orc Seer | 1 | 0.32882% |
| 73 | Dark Omen Invader Archer | 1 | 0.32862% |
| 68 | Purgatory Gargoyle | 1 | 0.24795% |
| 59 | Purgatory Conjurer | 1 | 0.24375% |
| 67 | Hell Keeper Crimson Doll | 1 | 0.23585% |
| 60 | Eye of Splendor | 1 | 0.22719% |
| 79 | Varka Silenos Shaman | 1 | 0.22522% |
| 69 | Canyon Antelope Slave | 1 | 0.22517% |
| 77 | Grazing Antelope | 1 | 0.22516% |
| 67 | Platinum Tribe Soldier | 1 | 0.22471% |
| 45 | Vault Overlord | 1 | 0.22289% |
| 50 | Decayed Ancient Knight | 1 | 0.22256% |
| 75 | Shrine Knight | 1 | 0.20753% |
| 63 | Forbidden Path Invader Archer | 1 | 0.20401% |
| 72 | Bound Warrior | 1 | 0.2039% |
| 72 | Bound Shaman | 1 | 0.20381% |
| 46 | Unpleasant Shout | 1 | 0.20243% |
| 67 | Hallate's Commander | 1 | 0.19968% |
| 76 | Ghost of Gatekeeper | 1 | 0.1973% |
| 69 | Ghost of Rebellion Soldier | 1 | 0.1868% |
| 63 | Hound Dog of Hallate | 1 | 0.18511% |
| 74 | Hot Springs Flava | 1 | 0.18378% |
| 64 | Guardian Warrior of Elmoreden | 1 | 0.17718% |
| 67 | Fang of Splendor | 1 | 0.15622% |
| 69 | Treasure Chest | 1 | 0.15622% |
| 50 | Purgatory Invader Elite Soldier | 1 | 0.15613% |
| 67 | Mul's Wizard | 1 | 0.15605% |
| 46 | Vanor Silenos Grunt | 1 | 0.156% |
| 67 | Requiem Behemoth | 1 | 0.15588% |
| 55 | Purgatory Invader Soldier | 1 | 0.1557% |
| 52 | Taik Orc Seeker | 1 | 0.15563% |
| 49 | Musveren | 1 | 0.15528% |
| 68 | Canyon Antelope | 1 | 0.15525% |
| 57 | Fallen Orc Archer | 1 | 0.15521% |
| 55 | Harit Lizardman Matriarch | 1 | 0.15509% |
| 53 | Purgatory Invader Warrior | 1 | 0.15505% |
| 68 | Bone Slayer | 1 | 0.155% |
| 46 | Validus | 1 | 0.15459% |
| 53 | Doll Blader | 1 | 0.15396% |
| 48 | Dragon Bearer Warrior | 1 | 0.15346% |
| 46 | Cave Servant | 1 | 0.15328% |
| 60 | Crypt Guardian | 1 | 0.15271% |
| 51 | Taik Orc Supply | 1 | 0.15112% |
| 50 | Tanor Silenos Chieftain | 1 | 0.15034% |
| 45 | Zaken's High Grade Watchman | 1 | 0.14991% |
| 48 | Dark Knight | 1 | 0.14891% |
| 54 | Oel Mahum Warrior | 1 | 0.14802% |
Спойл |
---|
| 83 | Messenger Invader Shaman | 1 | 10% |
| 80 | Varka's Elite Guard | 1 | 8.10795% |
| 73 | Dark Omen Invader Shaman | 1 | 7.57941% |
| 67 | Platinum Tribe Soldier | 1 | 7.4202% |
| 68 | Purgatory Gargoyle | 1 | 7.18926% |
| 66 | Malruk Knight | 1 | 6.80172% |
| 74 | Hot Springs Flava | 1 | 6.46533% |
| 50 | Decayed Ancient Knight | 1 | 3.74121% |
| 54 | Sairon | 1 | 3.63612% |
| 50 | Garden Guard Leader | 1 | 3.62739% |
| 50 | Doll Master | 1 | 3.43845% |
| 69 | Ghost of Rebellion Soldier | 1 | 3.39045% |
| 63 | Pilgrim of Splendor | 1 | 3.33396% |
| 53 | Purgatory Invader Warrior | 1 | 3.07962% |
| 67 | Fang of Splendor | 1 | 3.01773% |
| 61 | Leogul | 1 | 2.88255% |
| 45 | Zaken's High Grade Watchman | 1 | 2.83911% |
| 68 | Hames Orc Scout | 1 | 2.74719% |
| 67 | Requiem Behemoth | 1 | 2.58408% |
| 72 | Chimera Piece | 1 | 2.47035% |
| 45 | Water Giant | 1 | 1.70514% |
| 51 | Taik Orc Supply | 1 | 1.47498% |