Дроп |
---|
| 68 | Canyon Antelope | 1 | 4.65758% |
| 43 | Dimension Invader Warrior | 3 | 4.65245% |
| 68 | Bone Slayer | 1 | 4.65005% |
| 60 | Crypt Guardian | 1 | 4.5812% |
| 80 | Varka's Elite Guard | 3 | 4.56596% |
| 74 | Bloody Banshee | 3 | 4.54517% |
| 45 | Zaken's High Grade Watchman | 1 | 4.49723% |
| 48 | Dark Knight | 1 | 4.46727% |
| 30 | Lith Guard | 1 | 4.40751% |
| 33 | Gigant Cleric | 1 | 4.39783% |
| 63 | Hallate's Royal Guard | 1 | 4.19085% |
| 55 | Purgatory Invader Elite Soldier | 1 | 4.17802% |
| 69 | Valac's Guardian Spirit | 1 | 4.13784% |
| 64 | Elmo-Aden's Maid | 1 | 3.80876% |
| 60 | Forbidden Path Invader Soldier | 1 | 3.79551% |
| 73 | Vampire Magister | 1 | 3.68212% |
| 72 | Bone Scavenger | 1 | 3.68136% |
| 72 | Bone Scavenger | 1 | 3.68136% |
| 32 | Holy Land Monk | 1 | 3.38435% |
| 71 | Needle Stakato Walker | 1 | 3.27959% |
| 53 | Sairon's Doll | 1 | 3.27362% |
| 59 | Beast Guardian | 1 | 3.26576% |
| 80 | Tera Beetle | 6 | 3.25733% |
| 79 | Tepra Scarab | 6 | 3.25733% |
| 12 | Balor Orc Fighter Leader | 1 | 3.25359% |
| 11 | Kaboo Orc Fighter Lieutenant | 1 | 3.25359% |
| 12 | Barbed Bat | 1 | 3.25359% |
| 17 | Akaste Bone Warlord | 1 | 3.24572% |
| 30 | Otherworldly Invader Priest | 1 | 3.20787% |
| 27 | Kuran Kobold | 1 | 3.19605% |
| 30 | Ol Mahum Captain | 1 | 3.19405% |
| 23 | Ol Mahum Deserter | 1 | 3.18471% |
| 66 | Tulben | 1 | 3.17797% |
| 66 | Treasure Chest | 1 | 3.17759% |
| 67 | Glow Wisp | 1 | 3.17662% |
| 68 | Bloody Lord | 1 | 3.17511% |
| 72 | Chimera Piece | 1 | 3.17378% |
| 29 | Ol Mahum Commander | 1 | 3.17077% |
| 60 | Hungry Corpse | 1 | 3.1668% |
| 41 | Tamlin Orc | 1 | 3.1657% |
| 44 | Blade Stakato Drone | 1 | 3.1653% |
| 54 | Thunder Wyrm | 1 | 3.16446% |
| 60 | Doom Servant | 1 | 3.16392% |
| 48 | Fiend Archer | 1 | 3.16014% |
| 58 | Cave Keeper | 1 | 3.15933% |
| 61 | Crimson Drake | 1 | 3.15746% |
| 50 | Death Knight | 1 | 3.15446% |
| 54 | Connabi | 1 | 3.15363% |
| 61 | Leogul | 1 | 3.15167% |
| 34 | Medusa | 1 | 3.15065% |
| 21 | Lesser Succubus Turen | 1 | 3.14465% |
| 19 | Zombie Soldier | 1 | 3.14368% |
| 10 | Vampire Bat | 1 | 3.13987% |
| 6 | Utuku Orc | 1 | 3.13987% |
| 10 | Blade Bat | 1 | 3.13987% |
| 46 | Archer of Greed | 1 | 3.12726% |
| 17 | Kuruka Ratman Hunter | 1 | 3.125% |
| 16 | Pincher | 1 | 3.125% |
| 34 | Hatu Brown Bear | 1 | 3.12128% |
| 48 | Tanor Silenos Shaman | 1 | 3.09757% |
| 17 | Ruin Imp | 1 | 3.08642% |
| 30 | Otherworldly Invader Soldier | 1 | 3.07377% |
| 29 | Androscorpio | 1 | 3.07377% |
| 35 | Warlike Tyrant | 1 | 3.06758% |
| 30 | Otherworldly Invader Elite Soldier | 1 | 3.05918% |
| 36 | Treasure Chest | 1 | 3.05451% |
| 73 | Bloody Knight | 6 | 3.04737% |
| 9 | Relic Werewolf | 1 | 3.03571% |
| 10 | Evil Eye Watcher | 1 | 3.03571% |
| 19 | Langk Lizardman Sentinel | 1 | 3.0303% |
| 70 | Platinum Tribe Shaman | 6 | 3.02781% |
| 40 | Grandis | 1 | 3.01174% |
| 10 | Kaboo Orc Fighter | 1 | 3% |
| 6 | Orc | 1 | 3% |
| 30 | Gigant Footman | 1 | 2.98313% |
| 33 | Lith Medium | 1 | 2.97869% |
| 83 | Lavasillisk | 6 | 2.96784% |
| 50 | Ol Mahum Transcender | 1 | 2.96454% |
| 7 | Kaboo Orc Grunt | 1 | 2.96081% |
| 20 | Baar Dre Vanul | 1 | 2.95567% |
Спойл |
---|
| 50 | Decayed Ancient Knight | 7 | 10% |
| 48 | Dark Knight | 7 | 10% |
| 44 | Swamp Warrior | 7 | 10% |
| 45 | Zaken's High Grade Watchman | 5 | 10% |
| 44 | Catacomb Liviona | 5 | 10% |
| 43 | Dimension Invader Shaman | 5 | 10% |
| 60 | Hungry Corpse | 3 | 10% |
| 50 | Headless Knight | 3 | 10% |
| 30 | Otherworldly Invader Soldier | 3 | 10% |
| 50 | Spiteful Ghost of Ruins | 3 | 10% |
| 26 | Ol Mahum General | 1 | 10% |
| 36 | Scout of Plain | 1 | 10% |
| 28 | Lafi Lizardman Scout | 1 | 10% |
| 30 | Greedy Geist | 1 | 10% |
| 34 | Ol Mahum Van Leader | 1 | 10% |
| 30 | Ol Mahum Captain | 1 | 10% |
| 55 | Spirit of Timiniel | 1 | 10% |
| 25 | Monster Eye Watcher | 1 | 10% |
| 29 | Androscorpio | 1 | 10% |
| 27 | Ol Mahum Raider | 1 | 10% |
| 30 | Ol Mahum Captain | 1 | 10% |
| 42 | Great White Shark | 1 | 10% |
| 36 | Cave Ant Larva | 1 | 10% |
| 33 | Salamander Rowin | 1 | 10% |
| 23 | Ol Mahum Supplier | 1 | 9.4536% |
| 22 | Raging Spartoi | 1 | 9.23421% |
| 22 | Spine Golem | 1 | 9.05313% |
| 20 | Ruin Bat | 1 | 8.10645% |
| 16 | Stone Guardian | 1 | 8.01213% |
| 17 | Akaste Bone Warlord | 1 | 7.46724% |
| 21 | Lesser Succubus Turen | 1 | 7.26159% |
| 21 | Ghost Guardian | 1 | 7.18968% |
| 15 | Lesser Dark Horror | 1 | 7.08735% |
| 21 | Treasure Chest | 1 | 7.04871% |
| 14 | Goblin Brigand Leader | 1 | 6.82017% |
| 19 | Skeleton Longbowman | 1 | 6.79191% |
| 19 | Sukar Wererat Leader | 1 | 6.66003% |
| 13 | Darkstone Golem | 1 | 6.04638% |
| 16 | Wererat | 1 | 5.93913% |
| 15 | Mist Terror | 1 | 5.90613% |
| 15 | Skeleton Lord | 1 | 5.79033% |
| 15 | Skeleton Lord | 1 | 5.79033% |
| 14 | Doom Soldier | 1 | 5.68347% |
| 10 | Kaboo Orc Fighter | 1 | 5.45871% |
| 25 | Poison Araneid | 1 | 5.35101% |
| 12 | Skeleton Hunter | 1 | 5.33193% |
| 12 | Akaste Bone Soldier | 1 | 5.33193% |
| 11 | Baraq Orc Warrior Leader | 1 | 5.03946% |
| 8 | Goblin Lookout | 1 | 3.73866% |
| 6 | Utuku Orc | 1 | 2.33223% |
| 3 | Elder Prairie Keltir | 1 | 0.81318% |