Дроп |
---|
| 80 | Leader of Offering | 1 | 0.48395% |
| 87 | Varka's Prophet | 1 | 0.46849% |
| 85 | Halisha's Treasure Box | 1 | 0.46849% |
| 83 | Messenger Invader Shaman | 1 | 0.46849% |
| 70 | Needle Stakato | 1 | 0.46805% |
| 84 | Treasure Chest | 1 | 0.46801% |
| 72 | Eye of Guide | 1 | 0.46796% |
| 78 | Soldier Scarab | 1 | 0.46796% |
| 73 | Hot Springs Bandersnatchling | 1 | 0.46796% |
| 78 | Soldier Scarab | 1 | 0.46796% |
| 75 | Sepulcher Guard | 1 | 0.46745% |
| 75 | Nephilim Royal Guard | 1 | 0.46745% |
| 63 | Corrupted Knight | 1 | 0.46679% |
| 53 | Purgatory Invader Shaman | 1 | 0.46592% |
| 50 | Zaken's Elite Guard | 1 | 0.46035% |
| 69 | Limal Karinness | 1 | 0.45745% |
| 72 | Bloody Liviona | 1 | 0.4554% |
| 62 | Kadios | 1 | 0.45306% |
| 60 | Beast Lord | 1 | 0.44381% |
| 64 | Barif | 1 | 0.44289% |
| 53 | Punishment of Undead | 1 | 0.44117% |
| 47 | Ossiud | 1 | 0.43354% |
| 50 | Doll Master | 1 | 0.43076% |
| 50 | Purgatory Invader Soldier | 1 | 0.41612% |
| 82 | Ashkenas | 1 | 0.3867% |
| 79 | Jamadar Beetle | 1 | 0.3867% |
| 80 | Chakram Beetle | 1 | 0.3867% |
| 83 | Abraxion | 1 | 0.37954% |
| 83 | Arimanes | 1 | 0.37954% |
| 82 | Ashkenas | 1 | 0.32405% |
| 60 | Forbidden Path Invader Food | 1 | 0.31717% |
| 82 | Dancer of Empire | 1 | 0.31472% |
| 82 | Dancer of Empire | 1 | 0.31472% |
| 79 | Scarlet Stakato Noble | 1 | 0.31472% |
| 87 | Ketra Prophet | 1 | 0.31451% |
| 63 | Lesser Giant Scout | 1 | 0.31408% |
| 80 | Assassin Beetle | 1 | 0.29527% |
| 75 | Dark Omen Invader Elite Soldier | 1 | 0.29525% |
| 81 | Lavastone Golem | 1 | 0.25334% |
| 83 | Arimanes | 1 | 0.25334% |
| 81 | Ustralith | 1 | 0.25334% |
| 82 | Arimanes of Destruction | 1 | 0.2491% |
| 82 | Ashuras | 1 | 0.2491% |
| 80 | Knight of Empire | 1 | 0.2491% |
| 79 | Hexa Beetle | 1 | 0.2491% |
| 82 | Ashuras | 1 | 0.2491% |
| 75 | Bloody Lord | 1 | 0.24757% |
| 80 | Lesser Ancient Warrior | 1 | 0.24155% |
| 81 | Guardian Scarab | 1 | 0.20983% |
| 81 | Guardian Scarab | 1 | 0.20983% |
| 81 | Necromancer of Destruction | 1 | 0.20983% |
| 80 | Assassin Beetle | 1 | 0.20983% |
| 65 | Forbidden Path Invader Elite Soldier | 1 | 0.20212% |
| 85 | Messenger Invader Magus | 1 | 0.1883% |
| 83 | Grazing Flava | 1 | 0.1883% |
| 85 | Ketra's Head Shaman | 1 | 0.1883% |
| 81 | Ustralith | 1 | 0.18461% |
| 78 | Scarlet Stakato Soldier | 1 | 0.18461% |
| 83 | Abraxion | 1 | 0.18461% |
| 79 | Hexa Beetle | 1 | 0.17811% |
| 84 | Varka's Head Guard | 1 | 0.17811% |
| 80 | Knight of Empire | 1 | 0.17811% |
| 80 | Messenger Invader Soldier | 1 | 0.17811% |
| 86 | Prophet Guard | 1 | 0.17804% |
| 72 | Sly Hound Dog | 1 | 0.17803% |
| 70 | Karik | 1 | 0.17797% |
| 55 | Purgatory Invader Elite Soldier | 1 | 0.17729% |
| 85 | Grazing Elder Antelope | 1 | 0.16987% |
| 85 | Varka Silenos Great Seer | 1 | 0.16354% |
| 84 | Ketra Orc General | 1 | 0.1431% |
| 83 | Messenger Invader Archer | 1 | 0.1431% |
| 70 | Crypt Guard | 1 | 0.14299% |
| 85 | Grazing Elder Kookaburra | 1 | 0.13487% |
| 75 | Dark Omen Invader Elite Soldier | 1 | 0.13483% |
| 71 | Canyon Bandersnatch Slave | 1 | 0.13483% |
| 76 | Hot Springs Atrox | 1 | 0.13483% |
| 83 | Messenger Invader Warrior | 1 | 0.13483% |
| 69 | Nephilim Archbishop | 1 | 0.13473% |
| 69 | Hallate's Guardian | 1 | 0.1347% |
| 69 | Platinum Tribe Warrior | 1 | 0.13376% |
Спойл |
---|
| 75 | Dark Omen Invader Elite Soldier | 1 | 7.62993% |
| 81 | Necromancer of Destruction | 1 | 6.59199% |
| 82 | Arimanes of Destruction | 1 | 6.43047% |
| 79 | Hexa Beetle | 1 | 5.78085% |
| 85 | Varka Silenos Great Seer | 1 | 5.42109% |
| 72 | Sly Hound Dog | 1 | 5.30583% |
| 79 | Hexa Beetle | 1 | 5.08689% |
| 74 | Bloody Banshee | 1 | 5.07675% |
| 83 | Messenger Invader Shaman | 1 | 5.00448% |
| 85 | Ketra's Head Shaman | 1 | 4.35531% |
| 85 | Messenger Invader Magus | 1 | 4.24881% |
| 69 | Nephilim Archbishop | 1 | 3.92865% |
| 85 | Grazing Elder Kookaburra | 1 | 3.87114% |
| 83 | Grazing Flava | 1 | 3.68718% |
| 75 | Dark Omen Invader Elite Soldier | 1 | 3.67137% |
| 81 | Grazing Bandersnatch | 1 | 3.50325% |
| 76 | Hot Springs Grendel | 1 | 3.38589% |
| 79 | Grazing Nepenthes | 1 | 3.31929% |
| 75 | Hot Springs Yeti | 1 | 3.27993% |
| 80 | Ketra Orc Warrior | 1 | 3.26151% |
| 77 | Ketra Orc Footman | 1 | 3.24525% |
| 65 | Forbidden Path Invader Elite Soldier | 1 | 2.68464% |
| 69 | Valac's Creature | 1 | 2.6262% |
| 63 | Malruk Soldier | 1 | 2.49126% |
| 77 | Ghost of Vassal | 1 | 2.30316% |
| 55 | Tomb Archon | 1 | 2.27943% |
| 64 | Barif | 1 | 2.18997% |
| 50 | Doll Master | 1 | 1.71921% |
| 71 | Ghost of Rebellion Leader | 1 | 1.71642% |
| 69 | Ghost of Rebellion Soldier | 1 | 1.69521% |
| 67 | Bone Collector | 1 | 1.64271% |
| 73 | Vampire Wizard | 1 | 1.59036% |
| 73 | Vampire Wizard | 1 | 1.55031% |
| 65 | Shout of Splendor | 1 | 1.53786% |
| 61 | Leogul | 1 | 1.44129% |
| 45 | Dimension Invader Magus | 1 | 1.10289% |
| 55 | Wretched Archer | 1 | 0.9648% |
| 73 | Soldier of Ancient Times | 1 | 0.94011% |
| 45 | Water Giant | 1 | 0.85257% |
| 51 | Harit Lizardman Grunt | 1 | 0.73749% |
| 52 | Pirate's Zombie Captain | 1 | 0.73209% |
| 53 | Doll Blader | 1 | 0.64569% |
| 50 | Tairim | 1 | 0.62454% |